350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
SEE ALL PHOTOS
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
350 E 82nd Street Unit: 2-J
Sold

350 E 82nd Street Unit: 2-J

350 East 82nd Street Unit: 2-J, New York City, NY 10028

$1,225,000
This two bedroom / two bathroom home, with in unit washer/dryer, is located in the full service and highly desirable Wellington Tower.

As you enter, you're greeted by a large entry foyer. This leads to your open chef's kitchen that looks out to your sprawling living and dining area. You'll notice the high ceilings, custom built ins and open Western exposure, which is off the street and pin drop quiet. Head back towards the entry and you'll find your in unit washer/dryer. There is a king sized bedroom, with walk in closet, and an en suite bathroom. There is also a queen sized bedroom with ample closet space. Both bedrooms have custom built ins as well.

The Wellington Tower Condominium is a premier full-service building with a 24-hour doorman and concierge. The building has excellent amenities including an indoor swimming pool, a sauna and steam room, a resident's lounge, a party room, a state-of-the-art fitness center, a playroom and a garage with valet parking. The Wellington Tower is conveniently located in the heart of the Upper East Side close to both Carl Shurz and John Jay Parks, the Q, 4, 5,& 6 subway trains, Agata & Valentina, Fairway Market, Eli's Market and exciting new restaurants and cafes! Pets allowed.

The building has bulk rate Spectrum cable of only $64/month

Please note taxes reflect Co-op/Condo Abatement

2
beds

2
baths

1,129 Sq.Ft. LIVING AREA

Eric Thai

Eric Thai

Daniel Karp

Daniel Karp

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • KITCHEN Dryer, Washer
  • Laundry room Common Area
  • other interior Features Dining Area, Entrance Foyer

Area & Lot

  • Status Sold
  • Living Area1,129 Sq.Ft.
  • MLS® IDOLRS-285442
  • TypeOther
  • YEAR BUILT1999

Exterior

  • STORIES19
  • AIR CONDITIONINGCentral Air
  • other exterior FeaturesBuilding Roof Deck

Financial

  • Sales Price$1,225,000
  • Real Estate Tax $17,844/yr
  • HOA Fees $1,233

Work With Us

With our in-depth expertise and boundless knowledge, We are constantly being referred new business to help new clients navigate the complicated terrain of New York City real estate.

Follow Us on Instagram